Individuals Who Have Completed the Becoming ACEs Aware in California Training
Becoming ACEs Aware in California is a free, two-hour online training available to anyone who wants to learn about ACEs, toxic stress, screening, risk assessment, and evidence-based care to effectively intervene. Additionally, Medi-Cal providers are required to complete the training to be eligible to receive Medi-Cal payment for conducting ACE screenings. Data on this page shows how many individuals overall and by county completed the training.
46,274
Total Trained
(December 2019 - March 2025)
2,406
Trained Last Three-Month Period
(January 2025 - March 2025)
Individuals Who Have Completed the Becoming ACEs Aware Training, per 1,000 Residents
As of March 2025
Note: The statewide rate is 1.12 per 1,000 residents
Sort columns in the table below to explore training data for California counties. The map displays the highlighted column's data.
County | Total Trained | Individuals Trained per 1,000 Residents |
---|---|---|
Alameda | 3102 | 1.91 |
Alpine | 2 | 1.75 |
Amador | 21 | 0.50 |
Butte | 305 | 1.47 |
Calaveras | 8 | 0.17 |
Colusa | 11 | 0.50 |
Contra Costa | 1495 | 1.29 |
Del Norte | 26 | 0.98 |
El Dorado | 177 | 0.92 |
Fresno | 1289 | 1.27 |
Glenn | 29 | 1.03 |
Humboldt | 206 | 1.54 |
Imperial | 61 | 0.34 |
Inyo | 19 | 1.03 |
Kern | 429 | 0.47 |
Kings | 202 | 1.32 |
Lake | 21 | 0.31 |
Lassen | 43 | 1.49 |
Los Angeles | 11413 | 1.18 |
Madera | 151 | 0.93 |
Marin | 471 | 1.85 |
Mariposa | 13 | 0.77 |
Mendocino | 60 | 0.67 |
Merced | 746 | 2.56 |
Modoc | 17 | 2.00 |
Mono | 4 | 0.31 |
Monterey | 416 | 0.97 |
Napa | 175 | 1.31 |
Nevada | 95 | 0.93 |
Orange | 2493 | 0.80 |
Placer | 726 | 1.71 |
Plumas | 8 | 0.42 |
Riverside | 1430 | 0.57 |
Sacramento | 2510 | 1.58 |
San Benito | 44 | 0.65 |
San Bernardino | 1741 | 0.79 |
San Diego | 2982 | 0.91 |
San Francisco | 1184 | 1.46 |
San Joaquin | 837 | 1.04 |
San Luis Obispo | 80 | 0.28 |
San Mateo | 832 | 1.15 |
Santa Barbara | 314 | 0.71 |
Santa Clara | 2222 | 1.18 |
Santa Cruz | 416 | 1.59 |
Shasta | 363 | 2.01 |
Sierra | 2 | 0.63 |
Siskiyou | 45 | 1.05 |
Solano | 919 | 2.05 |
Sonoma | 1109 | 2.30 |
Stanislaus | 566 | 1.03 |
Sutter | 60 | 0.61 |
Tehama | 118 | 1.82 |
Trinity | 15 | 0.96 |
Tulare | 632 | 1.32 |
Tuolumne | 55 | 1.01 |
Ventura | 467 | 0.56 |
Yolo | 301 | 1.36 |
Yuba | 67 | 0.78 |
Individuals Trained per 1,000 Residents
Notes:
- Only individuals who reported a valid California zip code are represented in the county map.
Data Source:
- ACEs Aware Learning Management System, ACEs Aware Training Data, December 2019 – March 2025