Individuals Who Have Completed the Becoming ACEs Aware in California Training
Becoming ACEs Aware in California is a free, two-hour online training available to anyone who wants to learn about ACEs, toxic stress, screening, risk assessment, and evidence-based care to effectively intervene. Additionally, Medi-Cal providers are required to complete the training to be eligible to receive Medi-Cal payment for conducting ACE screenings. Data on this page shows how many individuals overall and by county completed the training.
53,581
Total Trained
(December 2019 - January 2026)
1,326
Trained Last Three-Month Period
(November 2025 - January 2026)
Individuals Who Have Completed the Becoming ACEs Aware Training, per 1,000 Residents
As of January 2026
Note: The statewide rate is 1.27 per 1,000 residents
Sort columns in the table below to explore training data for California counties. The map displays the highlighted column's data.
| County | Total Trained | Individuals Trained per 1,000 Residents |
|---|---|---|
| Alameda | 3589 | 2.18 |
| Alpine | 3 | 2.73 |
| Amador | 25 | 0.59 |
| Butte | 343 | 1.65 |
| Calaveras | 12 | 0.26 |
| Colusa | 19 | 0.86 |
| Contra Costa | 1692 | 1.44 |
| Del Norte | 38 | 1.41 |
| El Dorado | 234 | 1.21 |
| Fresno | 1444 | 1.41 |
| Glenn | 33 | 1.17 |
| Humboldt | 298 | 2.25 |
| Imperial | 63 | 0.35 |
| Inyo | 21 | 1.14 |
| Kern | 504 | 0.55 |
| Kings | 222 | 1.43 |
| Lake | 25 | 0.37 |
| Lassen | 47 | 1.66 |
| Los Angeles | 12649 | 1.30 |
| Madera | 196 | 1.18 |
| Marin | 536 | 2.09 |
| Mariposa | 16 | 0.94 |
| Mendocino | 69 | 0.77 |
| Merced | 810 | 2.73 |
| Modoc | 20 | 2.36 |
| Mono | 4 | 0.31 |
| Monterey | 500 | 1.15 |
| Napa | 193 | 1.45 |
| Nevada | 101 | 0.99 |
| Orange | 3051 | 0.96 |
| Placer | 797 | 1.84 |
| Plumas | 9 | 0.48 |
| Riverside | 1833 | 0.72 |
| Sacramento | 2895 | 1.80 |
| San Benito | 52 | 0.75 |
| San Bernardino | 2158 | 0.97 |
| San Diego | 3266 | 0.99 |
| San Francisco | 1363 | 1.65 |
| San Joaquin | 935 | 1.15 |
| San Luis Obispo | 99 | 0.35 |
| San Mateo | 966 | 1.30 |
| Santa Barbara | 376 | 0.85 |
| Santa Clara | 2529 | 1.31 |
| Santa Cruz | 472 | 1.80 |
| Shasta | 420 | 2.32 |
| Sierra | 2 | 0.64 |
| Siskiyou | 53 | 1.25 |
| Solano | 1036 | 2.28 |
| Sonoma | 1244 | 2.56 |
| Stanislaus | 682 | 1.22 |
| Sutter | 66 | 0.67 |
| Tehama | 126 | 1.95 |
| Trinity | 16 | 1.02 |
| Tulare | 754 | 1.56 |
| Tuolumne | 62 | 1.15 |
| Ventura | 562 | 0.67 |
| Yolo | 331 | 1.47 |
| Yuba | 78 | 0.89 |
Individuals Trained per 1,000 Residents
Notes:
- Only individuals who reported a valid California zip code are represented in the county map.
Data Source:
- ACEs Aware Learning Management System, ACEs Aware Training Data, December 2019 – January 2026