Individuals Who Have Completed the Becoming ACEs Aware in California Training
Becoming ACEs Aware in California is a free, two-hour online training available to anyone who wants to learn about ACEs, toxic stress, screening, risk assessment, and evidence-based care to effectively intervene. Additionally, Medi-Cal providers are required to complete the training to be eligible to receive Medi-Cal payment for conducting ACE screenings. Data on this page shows how many individuals overall and by county completed the training.
49,187
Total Trained
(December 2019 - July 2025)
2,060
Trained Last Three-Month Period
(May 2025 - July 2025)
Individuals Who Have Completed the Becoming ACEs Aware Training, per 1,000 Residents
As of July 2025
Note: The statewide rate is 1.17 per 1,000 residents
Sort columns in the table below to explore training data for California counties. The map displays the highlighted column's data.
| County | Total Trained | Individuals Trained per 1,000 Residents |
|---|---|---|
| Alameda | 3222 | 1.95 |
| Alpine | 3 | 2.73 |
| Amador | 21 | 0.50 |
| Butte | 331 | 1.59 |
| Calaveras | 8 | 0.17 |
| Colusa | 18 | 0.82 |
| Contra Costa | 1542 | 1.32 |
| Del Norte | 29 | 1.07 |
| El Dorado | 195 | 1.01 |
| Fresno | 1341 | 1.31 |
| Glenn | 29 | 1.02 |
| Humboldt | 250 | 1.89 |
| Imperial | 62 | 0.34 |
| Inyo | 20 | 1.08 |
| Kern | 465 | 0.50 |
| Kings | 208 | 1.34 |
| Lake | 22 | 0.32 |
| Lassen | 45 | 1.59 |
| Los Angeles | 11967 | 1.23 |
| Madera | 163 | 0.99 |
| Marin | 498 | 1.94 |
| Mariposa | 15 | 0.88 |
| Mendocino | 64 | 0.72 |
| Merced | 766 | 2.58 |
| Modoc | 18 | 2.12 |
| Mono | 4 | 0.31 |
| Monterey | 449 | 1.03 |
| Napa | 181 | 1.36 |
| Nevada | 99 | 0.97 |
| Orange | 2792 | 0.88 |
| Placer | 752 | 1.73 |
| Plumas | 9 | 0.48 |
| Riverside | 1620 | 0.64 |
| Sacramento | 2645 | 1.64 |
| San Benito | 48 | 0.69 |
| San Bernardino | 2010 | 0.91 |
| San Diego | 3131 | 0.95 |
| San Francisco | 1231 | 1.49 |
| San Joaquin | 867 | 1.06 |
| San Luis Obispo | 87 | 0.31 |
| San Mateo | 856 | 1.15 |
| Santa Barbara | 352 | 0.79 |
| Santa Clara | 2285 | 1.19 |
| Santa Cruz | 441 | 1.68 |
| Shasta | 381 | 2.10 |
| Sierra | 2 | 0.64 |
| Siskiyou | 45 | 1.06 |
| Solano | 949 | 2.09 |
| Sonoma | 1173 | 2.42 |
| Stanislaus | 592 | 1.06 |
| Sutter | 63 | 0.64 |
| Tehama | 123 | 1.91 |
| Trinity | 16 | 1.02 |
| Tulare | 688 | 1.42 |
| Tuolumne | 56 | 1.04 |
| Ventura | 505 | 0.60 |
| Yolo | 308 | 1.37 |
| Yuba | 74 | 0.85 |
Individuals Trained per 1,000 Residents
Notes:
- Only individuals who reported a valid California zip code are represented in the county map.
Data Source:
- ACEs Aware Learning Management System, ACEs Aware Training Data, December 2019 – July 2025