Individuals Who Have Completed the Becoming ACEs Aware in California Training
Becoming ACEs Aware in California is a free, two-hour online training available to anyone who wants to learn about ACEs, toxic stress, screening, risk assessment, and evidence-based care to effectively intervene. Additionally, Medi-Cal providers are required to complete the training to be eligible to receive Medi-Cal payment for conducting ACE screenings. Data on this page shows how many individuals overall and by county completed the training.
50,898
Total Trained
(December 2019 - September 2025)
1,774
Trained Last Three-Month Period
(July 2025 - September 2025)
Individuals Who Have Completed the Becoming ACEs Aware Training, per 1,000 Residents
As of September 2025
Note: The statewide rate is 1.21 per 1,000 residents
Sort columns in the table below to explore training data for California counties. The map displays the highlighted column's data.
| County | Total Trained | Individuals Trained per 1,000 Residents |
|---|---|---|
| Alameda | 3398 | 2.06 |
| Alpine | 3 | 2.73 |
| Amador | 21 | 0.50 |
| Butte | 335 | 1.61 |
| Calaveras | 8 | 0.17 |
| Colusa | 18 | 0.82 |
| Contra Costa | 1612 | 1.37 |
| Del Norte | 34 | 1.26 |
| El Dorado | 212 | 1.10 |
| Fresno | 1373 | 1.34 |
| Glenn | 31 | 1.10 |
| Humboldt | 271 | 2.05 |
| Imperial | 62 | 0.34 |
| Inyo | 21 | 1.14 |
| Kern | 475 | 0.51 |
| Kings | 212 | 1.37 |
| Lake | 24 | 0.35 |
| Lassen | 45 | 1.59 |
| Los Angeles | 12239 | 1.25 |
| Madera | 166 | 1.00 |
| Marin | 520 | 2.03 |
| Mariposa | 16 | 0.94 |
| Mendocino | 65 | 0.73 |
| Merced | 785 | 2.65 |
| Modoc | 20 | 2.36 |
| Mono | 4 | 0.31 |
| Monterey | 470 | 1.08 |
| Napa | 184 | 1.39 |
| Nevada | 100 | 0.98 |
| Orange | 2902 | 0.92 |
| Placer | 775 | 1.79 |
| Plumas | 9 | 0.48 |
| Riverside | 1675 | 0.66 |
| Sacramento | 2727 | 1.69 |
| San Benito | 50 | 0.72 |
| San Bernardino | 2053 | 0.93 |
| San Diego | 3182 | 0.96 |
| San Francisco | 1302 | 1.57 |
| San Joaquin | 902 | 1.11 |
| San Luis Obispo | 89 | 0.32 |
| San Mateo | 916 | 1.23 |
| Santa Barbara | 366 | 0.82 |
| Santa Clara | 2383 | 1.24 |
| Santa Cruz | 448 | 1.71 |
| Shasta | 397 | 2.19 |
| Sierra | 2 | 0.64 |
| Siskiyou | 46 | 1.08 |
| Solano | 979 | 2.15 |
| Sonoma | 1202 | 2.48 |
| Stanislaus | 630 | 1.13 |
| Sutter | 63 | 0.64 |
| Tehama | 125 | 1.94 |
| Trinity | 16 | 1.02 |
| Tulare | 724 | 1.50 |
| Tuolumne | 59 | 1.09 |
| Ventura | 533 | 0.64 |
| Yolo | 314 | 1.39 |
| Yuba | 77 | 0.88 |
Individuals Trained per 1,000 Residents
Notes:
- Only individuals who reported a valid California zip code are represented in the county map.
Data Source:
- ACEs Aware Learning Management System, ACEs Aware Training Data, December 2019 – September 2025