Medi‑Cal Members Screened for ACEs
This table shows how many ACE screenings have been submitted and paid through Medi‑Cal. These data are presented as a percentage of Medi‑Cal members screened per county, allowing for comparisons between counties with different populations. These data represent unique individuals between January 1, 2020 and September 30, 2024.
Please note important limitations regarding these data in the footnotes.
Percentage of Medi-Cal Members Screened for ACEs
As of September 2024
County | Adults Ages 21-64 Screened for ACEs | Children Ages 0-20 Screened for ACEs |
---|---|---|
California | 6.51% | 30.89% |
Alameda | 0.43% | 31.96% |
Alpine | no data | 5.61% |
Amador | 5.70% | 5.83% |
Butte | 0.19% | 0.69% |
Calaveras | 2.96% | 2.96% |
Colusa | 0.35% | 0.42% |
Contra Costa | 0.39% | 9.93% |
Del Norte | 0.47% | 8.17% |
El Dorado | 1.89% | 5.95% |
Fresno | 6.30% | 20.62% |
Glenn | no data | 1.28% |
Humboldt | 1.42% | 20.01% |
Imperial | 0.50% | 15.73% |
Inyo | 0.40% | 38.89% |
Kern | 3.96% | 18.11% |
Kings | 6.87% | 15.44% |
Lake | 0.15% | 0.65% |
Lassen | 0.42% | 3.58% |
Los Angeles | 4.04% | 28.80% |
Madera | 4.16% | 22.18% |
Marin | 2.90% | 32.01% |
Mariposa | 3.76% | 7.76% |
Mendocino | 1.64% | 16.27% |
Merced | 1.71% | 13.83% |
Modoc | 0.70% | 0.98% |
Mono | no data | 5.48% |
Monterey | 7.29% | 37.34% |
Napa | 0.52% | 7.25% |
Nevada | 0.34% | 15.33% |
Orange | 5.14% | 48.93% |
Placer | 1.45% | 23.60% |
Plumas | no data | 1.05% |
Riverside | 15.65% | 39.42% |
Sacramento | 2.64% | 28.85% |
San Benito | 0.50% | 2.45% |
San Bernardino | 15.22% | 44.85% |
San Diego | 7.72% | 27.61% |
San Francisco | 0.33% | 19.89% |
San Joaquin | 0.64% | 15.60% |
San Luis Obispo | 1.26% | 13.86% |
San Mateo | 1.13% | 20.27% |
Santa Barbara | 2.70% | 32.01% |
Santa Clara | 0.51% | 20.20% |
Santa Cruz | 12.56% | 18.81% |
Shasta | 3.14% | 4.08% |
Sierra | no data | 3.84% |
Siskiyou | 1.68% | 1.34% |
Solano | 0.95% | 12.52% |
Sonoma | 3.92% | 22.61% |
Stanislaus | 2.86% | 7.67% |
Sutter | 0.90% | 0.93% |
Tehama | 1.22% | 30.79% |
Trinity | 0.54% | 3.04% |
Tulare | 10.92% | 30.46% |
Tuolumne | 1.85% | 1.50% |
Ventura | 4.76% | 23.42% |
Yolo | 2.84% | 15.10% |
Yuba | 2.00% | 2.35% |
Notes:
- Californians enrolled in Medi-Cal were identified as those who were enrolled in a Medi-Cal plan for any continuous 12-month period between January 2020 and September 2024, and not dually eligible for Medi-Cal and Medicare.
- Claims data may not be complete until 12 months after an ACE screening occurs, given the flexible timing of submitting Medi‑Cal claims for payment.
- The percentage of members screened based on claims data may underestimate the true percentage screened, as it reflects only claims accepted, not those rejected.
- Age groups 0-20 and 21-64 reflect the age ranges available in the data collected and processed by the Department of Health Care Services (DHCS).
Data Source:
- DHCS Management Information System/Decision Support System Data Warehouse, January 2020 through September 2024.