Medi‑Cal Members Ages 0-20 Screened with an ACE Score of 4 or More
This table shows the number of Medi-Cal members screened for ACEs and the percentage of patients ages 0-20 who disclosed an ACE score of four or more, based on claims that have been submitted and paid through Medi‑Cal. These data represent unique individuals between January 1, 2020 and March 31, 2024.
Given that these data are based on Medi-Cal claims submitted, they may not represent the county's overall population or its Medi-Cal population.
Percentage of Medi-Cal Members Ages 0-20 Who Disclosed ACE Scores of Four or More
As of March 2024
County | Percent of Screened Medi-Cal Members Ages 0-20 with an ACE Score of 4 or More | Number of Medi-Cal Members Ages 0-20 Screened for ACEs | Total Medi-Cal Members Ages 0-20 | Percent of Medi-Cal Members Ages 0-20 Who Have Been Screened for ACEs |
---|---|---|---|---|
California | 6.8% | 1,697,070 | 6,886,248 | 24.6% |
Alameda | 8.7% | 56,596 | 194,437 | 29.1% |
Alpine | no data | no data | 188 | no data |
Amador | 18.8% | 240 | 4,533 | 5.3% |
Butte | 35.0% | 223 | 36,608 | 0.6% |
Calaveras | 23.5% | 170 | 6,340 | 2.7% |
Colusa | 43.5% | 23 | 6,036 | 0.4% |
Contra Costa | 7.7% | 11,367 | 149,022 | 7.6% |
Del Norte | 24.1% | 395 | 5,675 | 7.0% |
El Dorado | 13.8% | 1,061 | 19,771 | 5.4% |
Fresno | 4.1% | 50,792 | 269,984 | 18.8% |
Glenn | 43.3% | 90 | 7,480 | 1.2% |
Humboldt | 16.0% | 4,063 | 23,525 | 17.3% |
Imperial | 3.7% | 7,000 | 52,708 | 13.3% |
Inyo | 10.8% | 1,092 | 2,970 | 36.8% |
Kern | 6.6% | 45,002 | 264,217 | 17.0% |
Kings | 6.4% | 5,464 | 37,080 | 14.7% |
Lake | 22.7% | 88 | 15,514 | 0.6% |
Lassen | 31.6% | 133 | 4,675 | 2.8% |
Los Angeles | 4.6% | 447,925 | 1,830,340 | 24.5% |
Madera | 4.9% | 9,450 | 44,603 | 21.2% |
Marin | 8.0% | 7,440 | 24,032 | 31.0% |
Mariposa | 19.5% | 164 | 2,601 | 6.3% |
Mendocino | 13.1% | 2,926 | 18,736 | 15.6% |
Merced | 5.9% | 7,856 | 83,061 | 9.5% |
Modoc | 23.1% | 13 | 1,784 | 0.7% |
Mono | 13.7% | 95 | 1,930 | 4.9% |
Monterey | 4.0% | 32,979 | 106,672 | 30.9% |
Napa | 12.7% | 955 | 17,650 | 5.4% |
Nevada | 18.7% | 1,796 | 12,446 | 14.4% |
Orange | 4.0% | 201,621 | 451,101 | 44.7% |
Placer | 5.2% | 8,352 | 39,459 | 21.2% |
Plumas | 25.0% | 28 | 2,911 | 1.0% |
Riverside | 10.5% | 175,808 | 512,057 | 34.3% |
Sacramento | 5.0% | 75,759 | 294,466 | 25.7% |
San Benito | 6.9% | 259 | 11,466 | 2.3% |
San Bernardino | 12.7% | 199,412 | 504,403 | 39.5% |
San Diego | 7.4% | 110,449 | 467,115 | 23.6% |
San Francisco | 3.6% | 12,609 | 71,086 | 17.7% |
San Joaquin | 3.8% | 22,473 | 174,426 | 12.9% |
San Luis Obispo | 13.7% | 4,285 | 33,729 | 12.7% |
San Mateo | 3.8% | 12,493 | 72,020 | 17.3% |
Santa Barbara | 6.5% | 26,801 | 92,479 | 29.0% |
Santa Clara | 4.8% | 36,150 | 202,141 | 17.9% |
Santa Cruz | 6.4% | 5,170 | 34,403 | 15.0% |
Shasta | 35.7% | 1,293 | 33,676 | 3.8% |
Sierra | 0.0% | 11 | 355 | 3.1% |
Siskiyou | 32.1% | 106 | 8,501 | 1.2% |
Solano | 7.6% | 6,882 | 65,689 | 10.5% |
Sonoma | 10.3% | 13,443 | 64,262 | 20.9% |
Stanislaus | 6.9% | 8,943 | 131,130 | 6.8% |
Sutter | 29.9% | 174 | 22,575 | 0.8% |
Tehama | 14.9% | 4,752 | 15,854 | 30.0% |
Trinity | 13.2% | 68 | 2,419 | 2.8% |
Tulare | 5.8% | 42,110 | 147,517 | 28.5% |
Tuolumne | 42.2% | 90 | 6,603 | 1.4% |
Ventura | 5.3% | 27,639 | 130,726 | 21.1% |
Yolo | 8.1% | 4,078 | 29,496 | 13.8% |
Yuba | 20.6% | 402 | 19,565 | 2.1% |
Notes:
- Californians enrolled in Medi-Cal were identified as those who were enrolled in a Medi-Cal plan for any continuous 12-month period between January 2020 and March 2024, and not dually eligible for Medi-Cal and Medicare.
- Claims data may not be complete until 12 months after an ACE screening occurs, given the flexible timing of submitting Medi‑Cal claims for payment.
- The percentage of members screened based on claims data may underestimate the true percentage screened, as it reflects only claims accepted, not those rejected.
- Age groups 0-20 and 21-64 reflect the age ranges available in the data collected and processed by the Department of Health Care Services (DHCS).
- The total Medi-Cal members screened shown on this page may vary slightly from the numbers published in the ACEs Aware Data Report. Although both sets of data are derived from the same source, they may be extracted by DHCS at different times, potentially capturing updates or changes between the two extraction periods.
- The following counties have fewer than 100 screening claims: Colusa, Glenn, Lake, Modoc, Mono, Plumas, Sierra, Trinity, and Tuolumne. ACEs data for these counties may not be as reliable as data in other counties. Therefore, please use caution when interpreting these results.
Data Source:
- DHCS Management Information System/Decision Support System Data Warehouse, January 2020 through March 2024.